1072 Lanark Lane, Inverness
DETAILS | ||
Bedrooms: 5 | Bathrooms: 3/2 | Garage: 3 car |
Approx Square footage: 4,877 | Source: Survey | Acreage: 1.16 |
Property Taxes: $15,625.40 | Property Tax Year: 2023 | Exemptions: Homeowner's |
ROOM SIZES | ||
Living Room: 26X15 | main level | hardwood floors |
Dining Room: 18 X 18 | main level | hardwood floors |
Kitchen: 35 X 17 | main level | hardwood floors |
Family Room: 23 X 17 | main level | hardwood floors |
Laundry Room: 12 X 11 | main level | ceramic tile floors |
Primary Bedroom: 23 X 17 | second level | hardwood floors |
Second Bedroom: 18 X 14 | second level | hardwood floors |
Third Bedroom: 17 X 14 | second level | hardwood floors |
Fourth Bedroom: 15 X 13 | second level | hardwood floors |
Fifth Bedroom: 14 X 14 | second level | hardwood floors |
Screened Porch: 36 X 12 | main level | carpet |
Recreation Room: 50 X 14 | basement | |
Foyer: 19 X13 | main level | hardwood floors |
Bar: 06 X 06 | main level | hardwood floors |
Storage: 64 X 17 | basement | concrete |
Sign in with your email address
You’re being redirected to the page with listing data.